Information for RPM emacs-common-1:26.1-5.el8.i686.rpm
ID | 37882 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | emacs-common | ||||||||||||||||||||||||||||||||||||
Version | 26.1 | ||||||||||||||||||||||||||||||||||||
Release | 5.el8 | ||||||||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||
Build Time | 2019-05-11 15:07:14 GMT | ||||||||||||||||||||||||||||||||||||
External Repository | centos-8.3 | ||||||||||||||||||||||||||||||||||||
Size | 88.91 MB | ||||||||||||||||||||||||||||||||||||
b7abda617cf0a5d7b8a29e4a66c85b4d | |||||||||||||||||||||||||||||||||||||
Component of |
|