Information for RPM mesa-vulkan-drivers-22.3.0-2.el9.i686.rpm
ID | 378752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | mesa-22.3.0-2.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | mesa-vulkan-drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 22.3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 2.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Mesa Vulkan drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The drivers with support for the Vulkan API. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-05-13 04:44:39 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 8.02 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2a5c309f026d4291c73c235564fe34b8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-95656-42729 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |