Information for RPM krb5-libs-1.20.1-8.el9.i686.rpm
ID | 375960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | krb5-1.20.1-8.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | krb5-libs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.20.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 8.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | The non-admin shared libraries used by Kerberos 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kerberos is a network authentication system. The krb5-libs package contains the shared libraries needed by Kerberos 5. If you are using Kerberos, you need to install this package. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-05-11 17:04:52 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 765.74 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
340c21ef96032d77d8f01e34d5924c1e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-95327-42031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |