Information for RPM scl-utils-build-1:2.0.3-4.el9.ppc64le.rpm
ID | 370867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | scl-utils-2.0.3-4.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | scl-utils-build | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | ppc64le | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | RPM build macros for alternative packaging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Essential RPM build macros for alternative packaging. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-05-10 16:45:58 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 14.13 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ceaa33e5504e91e02a9c1bac5b8e5589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-94870-41335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|