Information for RPM nginx-1:1.20.1-14.el9.ppc64le.rpm
ID | 370340 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nginx-1.20.1-14.el9 | ||||||||||||||||||||||||||||||||||||||
Name | nginx | ||||||||||||||||||||||||||||||||||||||
Version | 1.20.1 | ||||||||||||||||||||||||||||||||||||||
Release | 14.el9 | ||||||||||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||
Summary | A high performance web server and reverse proxy server | ||||||||||||||||||||||||||||||||||||||
Description | Nginx is a web server and a reverse proxy server for HTTP, SMTP, POP3 and IMAP protocols, with a strong focus on high concurrency, performance and low memory usage. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2023-05-10 14:53:22 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 37.81 KB | ||||||||||||||||||||||||||||||||||||||
482db1e18f2bbc9e26b5d6c983e0e437 | |||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-94737-41191 | ||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends |
|
||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |