Information for RPM pam-1.5.1-14.el9.i686.rpm
ID | 369949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pam-1.5.1-14.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | pam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 14.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | An extensible library which provides authentication for applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PAM (Pluggable Authentication Modules) is a system security tool that allows system administrators to set authentication policy without having to recompile programs that handle authentication. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-05-10 13:40:25 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 561.74 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
751828548f685b330db8f53ec71064c9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | BSD and GPLv2+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-94657-41117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |