Information for RPM iputils-20210202-8.el9.i686.rpm
ID | 369818 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | iputils-20210202-8.el9 | |||||||||||||||||||||||||||
Name | iputils | |||||||||||||||||||||||||||
Version | 20210202 | |||||||||||||||||||||||||||
Release | 8.el9 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||
Summary | Network monitoring tools including ping | |||||||||||||||||||||||||||
Description | The iputils package contains basic utilities for monitoring a network, including ping. The ping command sends a series of ICMP protocol ECHO_REQUEST packets to a specified network host to discover whether the target machine is alive and receiving network traffic. | |||||||||||||||||||||||||||
Build Time | 2023-05-10 12:38:09 GMT | |||||||||||||||||||||||||||
Size | 170.02 KB | |||||||||||||||||||||||||||
ef9186f369aef6980c00c411ef2f17f0 | ||||||||||||||||||||||||||||
License | BSD and GPLv2+ | |||||||||||||||||||||||||||
Buildroot | dist-circle9-build-94633-41083 | |||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||
Component of | No Buildroots |