Information for RPM acpica-tools-20210604-5.el9.x86_64.rpm
ID | 367300 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | acpica-tools | ||||||||||||||||||
Version | 20210604 | ||||||||||||||||||
Release | 5.el9 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||
Summary | |||||||||||||||||||
Description | |||||||||||||||||||
Build Time | 2023-05-09 16:57:21 GMT | ||||||||||||||||||
Size | 955.23 KB | ||||||||||||||||||
c94b655e0513deabf4c6b8ec5b947cd4 | |||||||||||||||||||
License | |||||||||||||||||||
Buildroot | dist-circle9-build-94100-40458 | ||||||||||||||||||
Provides | No Provides | ||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires | No Requires | ||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files | No Files | ||||||||||||||||||
Component of |
|