Information for RPM iptables-utils-1.8.4-23.el8_7.1.x86_64.rpm
ID | 357567 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | iptables-1.8.4-23.el8_7.1 | ||||||||||||||||||||||||||
Name | iptables-utils | ||||||||||||||||||||||||||
Version | 1.8.4 | ||||||||||||||||||||||||||
Release | 23.el8_7.1 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | iptables and ip6tables services for iptables | ||||||||||||||||||||||||||
Description | Utils for iptables. Currently only provides nfnl_osf with the pf.os database. | ||||||||||||||||||||||||||
Build Time | 2023-02-21 11:52:05 GMT | ||||||||||||||||||||||||||
Size | 77.43 KB | ||||||||||||||||||||||||||
0f9d25afc5a66cddd5c78d49db8d103e | |||||||||||||||||||||||||||
License | GPLv2 and Artistic 2.0 and ISC | ||||||||||||||||||||||||||
Buildroot | dist-circle8_7-updates-build-92689-39216 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |