Information for RPM nmstate-libs-2.1.4-2.el9_1.aarch64.rpm
ID | 352478 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nmstate-2.1.4-2.el9_1 | ||||||||||||||||||
Name | nmstate-libs | ||||||||||||||||||
Version | 2.1.4 | ||||||||||||||||||
Release | 2.el9_1 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||
Draft | False | ||||||||||||||||||
Summary | C binding of nmstate | ||||||||||||||||||
Description | This package contains the C binding of nmstate. | ||||||||||||||||||
Build Time | 2023-01-23 22:51:02 GMT | ||||||||||||||||||
Size | 1.80 MB | ||||||||||||||||||
e932048207eed4d348a5060c801f13c8 | |||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||
Buildroot | dist-circle9_1-updates-build-92282-38904 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends |
|
||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |