Information for RPM php-pecl-rrd-2.0.3-3.module+el9.1.0+607+36fb801b.s390x.rpm
ID | 347421 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | php-pecl-rrd-2.0.3-3.module+el9.1.0+607+36fb801b | ||||||||||||||||||||||||
Name | php-pecl-rrd | ||||||||||||||||||||||||
Version | 2.0.3 | ||||||||||||||||||||||||
Release | 3.module+el9.1.0+607+36fb801b | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | PHP Bindings for rrdtool | ||||||||||||||||||||||||
Description | Procedural and simple OO wrapper for rrdtool - data logging and graphing system for time series data. | ||||||||||||||||||||||||
Build Time | 2022-12-04 23:24:18 GMT | ||||||||||||||||||||||||
Size | 25.95 KB | ||||||||||||||||||||||||
c7dd1105bb531a02485bb586582d0b76 | |||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||
Buildroot | module-php-8.1-9010020221204230134-5600d869-build-91528-37958 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |