Information for RPM java-11-openjdk-devel-1:11.0.16.1.1-3.el9.ppc64le.rpm
ID | 343051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | java-11-openjdk-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 11.0.16.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 3.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | OpenJDK 11 Development Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The OpenJDK 11 development tools. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-11-27 20:45:31 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 3.29 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
08cadb30ece639cbfb0208a5d6a1f849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | ASL 1.1 and ASL 2.0 and BSD and BSD with advertising and GPL+ and GPLv2 and GPLv2 with exceptions and IJG and LGPLv2+ and MIT and MPLv2.0 and Public Domain and W3C and zlib and ISC and FTL and RSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-90910-37200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|