Information for RPM java-11-openjdk-1:11.0.16.1.1-3.el9.ppc64le.rpm
ID | 343050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | java-11-openjdk-11.0.16.1.1-3.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | java-11-openjdk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 11.0.16.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 3.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | OpenJDK 11 Runtime Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The OpenJDK 11 runtime environment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-11-27 20:45:31 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 498.22 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5775c93892068d3d3a9d0e6aec4647c8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | ASL 1.1 and ASL 2.0 and BSD and BSD with advertising and GPL+ and GPLv2 and GPLv2 with exceptions and IJG and LGPLv2+ and MIT and MPLv2.0 and Public Domain and W3C and zlib and ISC and FTL and RSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-90910-37200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|