Information for RPM ipa-client-common-4.10.0-7.el9_1.noarch.rpm
ID | 340948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | ipa-4.10.0-7.el9_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | ipa-client-common | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 4.10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 7.el9_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Common files used by IPA client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | IPA is an integrated solution to provide centrally managed Identity (users, hosts, services), Authentication (SSO, 2FA), and Authorization (host access control, SELinux user roles, services). The solution provides features for further integration with Linux based clients (SUDO, automount) and integration with Active Directory based infrastructures (Trusts). If your network uses IPA for authentication, this package should be installed on every client machine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-11-27 13:55:54 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 43.93 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2463e48d455c1e12de34a097080ed107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv3+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9_1-updates-build-90755-36930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |