Information for RPM vulkan-loader-devel-1.3.224.0-2.el9.x86_64.rpm
ID | 336364 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | vulkan-loader-devel | |||||||||||||||||||||||||||||||||||||||
Version | 1.3.224.0 | |||||||||||||||||||||||||||||||||||||||
Release | 2.el9 | |||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-11-27 01:10:08 GMT | |||||||||||||||||||||||||||||||||||||||
Size | 8.58 KB | |||||||||||||||||||||||||||||||||||||||
4397f0de2b30c181180b65b1db5d62b9 | ||||||||||||||||||||||||||||||||||||||||
License | ||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-90097-36340 | |||||||||||||||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||
Requires | No Requires | |||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||
Files | No Files | |||||||||||||||||||||||||||||||||||||||
Component of |
|