Information for RPM libcurl-7.76.1-19.el9.i686.rpm
ID | 335960 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | curl-7.76.1-19.el9 | |||||||||||||||||||||||||||||||||||||||||||||
Name | libcurl | |||||||||||||||||||||||||||||||||||||||||||||
Version | 7.76.1 | |||||||||||||||||||||||||||||||||||||||||||||
Release | 19.el9 | |||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||
Summary | A library for getting files from web servers | |||||||||||||||||||||||||||||||||||||||||||||
Description | libcurl is a free and easy-to-use client-side URL transfer library, supporting FTP, FTPS, HTTP, HTTPS, SCP, SFTP, TFTP, TELNET, DICT, LDAP, LDAPS, FILE, IMAP, SMTP, POP3 and RTSP. libcurl supports SSL certificates, HTTP POST, HTTP PUT, FTP uploading, HTTP form based upload, proxies, cookies, user+password authentication (Basic, Digest, NTLM, Negotiate, Kerberos4), file transfer resume, http proxy tunneling and more. | |||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-11-27 00:17:28 GMT | |||||||||||||||||||||||||||||||||||||||||||||
Size | 311.94 KB | |||||||||||||||||||||||||||||||||||||||||||||
e2dd9b40312df72b355f6b83df3fcd89 | ||||||||||||||||||||||||||||||||||||||||||||||
License | MIT | |||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-89985-36239 | |||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||
Component of |