Information for RPM alsa-plugins-upmix-1.2.7.1-1.el9.aarch64.rpm
ID | 331379 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | alsa-plugins-1.2.7.1-1.el9 | ||||||||||||||||||||||||||||||
Name | alsa-plugins-upmix | ||||||||||||||||||||||||||||||
Version | 1.2.7.1 | ||||||||||||||||||||||||||||||
Release | 1.el9 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Summary | Upmixer channel expander plugin for ALSA | ||||||||||||||||||||||||||||||
Description | The upmix plugin is an easy-to-use plugin for upmixing to 4 or 6-channel stream. The number of channels to be expanded is determined by the slave PCM or explicitly via channel option. | ||||||||||||||||||||||||||||||
Build Time | 2022-11-26 07:57:44 GMT | ||||||||||||||||||||||||||||||
Size | 27.12 KB | ||||||||||||||||||||||||||||||
0c620e06a649bac42de7d5896fa2ff94 | |||||||||||||||||||||||||||||||
License | LGPLv2+ | ||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-89258-35610 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |