Information for RPM tss2-1:1.6.0-7.el9.i686.rpm
ID | 331256 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | tss2-1.6.0-7.el9 | |||||||||||||||||||
Name | tss2 | |||||||||||||||||||
Version | 1.6.0 | |||||||||||||||||||
Release | 7.el9 | |||||||||||||||||||
Epoch | 1 | |||||||||||||||||||
Arch | i686 | |||||||||||||||||||
Draft | False | |||||||||||||||||||
Summary | IBM's TCG Software Stack (TSS) for TPM 2.0 and related utilities | |||||||||||||||||||
Description | TSS2 is a user space Trusted Computing Group's Software Stack (TSS) for TPM 2.0. It implements the functionality equivalent to the TCG TSS working group's ESAPI, SAPI, and TCTI layers (and perhaps more) but with a hopefully far simpler interface. It comes with about 80 "TPM tools" that can be used for rapid prototyping, education and debugging. | |||||||||||||||||||
Build Time | 2022-11-26 07:27:41 GMT | |||||||||||||||||||
Size | 593.46 KB | |||||||||||||||||||
2e3529c6e71b5d3246814205e3cbb8eb | ||||||||||||||||||||
License | BSD | |||||||||||||||||||
Buildroot | dist-circle9-build-89252-35572 | |||||||||||||||||||
Provides |
|
|||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||
Requires |
|
|||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||
Files | ||||||||||||||||||||
Component of | No Buildroots |