Information for RPM libyang-2.0.7-2.el9.s390x.rpm
ID | 330922 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | libyang-2.0.7-2.el9 | ||||||||||||||||||||||||||||||||
Name | libyang | ||||||||||||||||||||||||||||||||
Version | 2.0.7 | ||||||||||||||||||||||||||||||||
Release | 2.el9 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||
Summary | YANG data modeling language library | ||||||||||||||||||||||||||||||||
Description | Libyang is YANG data modeling language parser and toolkit written (and providing API) in C. | ||||||||||||||||||||||||||||||||
Build Time | 2022-11-25 22:05:40 GMT | ||||||||||||||||||||||||||||||||
Size | 419.05 KB | ||||||||||||||||||||||||||||||||
fd2fa2a0684681029726519882b1c521 | |||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-89174-35494 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of |
|