Information for RPM poppler-qt5-devel-21.01.0-13.el9.i686.rpm
ID | 329543 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | poppler-qt5-devel | ||||||||||||||||||||||||||||
Version | 21.01.0 | ||||||||||||||||||||||||||||
Release | 13.el9 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||
Summary | Development files for Qt5 wrapper | ||||||||||||||||||||||||||||
Description | Development files for Qt5 wrapper. | ||||||||||||||||||||||||||||
Build Time | 2022-11-25 20:13:30 GMT | ||||||||||||||||||||||||||||
Size | 41.87 KB | ||||||||||||||||||||||||||||
f6431718b7d6dc5d758765f6c1bb1e09 | |||||||||||||||||||||||||||||
License | (GPLv2 or GPLv3) and GPLv2+ and LGPLv2+ and MIT | ||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-89003-35266 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |