Information for RPM poppler-qt5-devel-21.01.0-13.el9.aarch64.rpm
ID | 329524 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | poppler-qt5-devel | ||||||||||||||||||||||||||||
Version | 21.01.0 | ||||||||||||||||||||||||||||
Release | 13.el9 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||
Summary | Development files for Qt5 wrapper | ||||||||||||||||||||||||||||
Description | Development files for Qt5 wrapper. | ||||||||||||||||||||||||||||
Build Time | 2022-11-25 20:13:20 GMT | ||||||||||||||||||||||||||||
Size | 41.83 KB | ||||||||||||||||||||||||||||
2e9ba2bf431fc2406b915ff3c42f9060 | |||||||||||||||||||||||||||||
License | (GPLv2 or GPLv3) and GPLv2+ and LGPLv2+ and MIT | ||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-89001-35266 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |