Information for RPM ndctl-libs-71.1-7.el9.i686.rpm
ID | 329383 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | ndctl-71.1-7.el9 | |||||||||||||||||||||||||||
Name | ndctl-libs | |||||||||||||||||||||||||||
Version | 71.1 | |||||||||||||||||||||||||||
Release | 7.el9 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||
Summary | Management library for "libnvdimm" subsystem devices (Non-volatile Memory) | |||||||||||||||||||||||||||
Description | Libraries for ndctl. | |||||||||||||||||||||||||||
Build Time | 2022-11-25 20:13:19 GMT | |||||||||||||||||||||||||||
Size | 87.06 KB | |||||||||||||||||||||||||||
6d266a5f1afa4dfc7b6d81047b742f39 | ||||||||||||||||||||||||||||
License | LGPLv2 | |||||||||||||||||||||||||||
Buildroot | dist-circle9-build-89007-35266 | |||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||
Component of |
|