Information for RPM pcp-conf-5.3.7-7.el9.s390x.rpm
ID | 327419 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-7.el9 | ||||||||||||||||||||||||||||||||||
Name | pcp-conf | ||||||||||||||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||||||||||||||
Release | 7.el9 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot run-time configuration | ||||||||||||||||||||||||||||||||||
Description | Performance Co-Pilot (PCP) run-time configuration | ||||||||||||||||||||||||||||||||||
Build Time | 2022-11-25 17:27:22 GMT | ||||||||||||||||||||||||||||||||||
Size | 29.54 KB | ||||||||||||||||||||||||||||||||||
42542c440784cc13147e227aa6d3e1f5 | |||||||||||||||||||||||||||||||||||
License | LGPLv2+ | ||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-88604-35002 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of |
|