Information for RPM pcp-pmda-slurm-5.3.7-7.el9.ppc64le.rpm
ID | 327283 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-7.el9 | ||||||||||||||||||||||
Name | pcp-pmda-slurm | ||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||
Release | 7.el9 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the SLURM Workload Manager | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from the SLURM Workload Manager. | ||||||||||||||||||||||
Build Time | 2022-11-25 17:41:50 GMT | ||||||||||||||||||||||
Size | 16.93 KB | ||||||||||||||||||||||
1e413a059b4162e903f97542e366cd65 | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-circle9-build-88611-35002 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |