Information for RPM pcp-pmda-lustre-5.3.7-7.el9.i686.rpm
ID | 327140 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-7.el9 | ||||||||||||||||||||||||||||
Name | pcp-pmda-lustre | ||||||||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||||||||
Release | 7.el9 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the Lustre Filesytem | ||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Lustre Filesystem. | ||||||||||||||||||||||||||||
Build Time | 2022-11-25 17:25:37 GMT | ||||||||||||||||||||||||||||
Size | 17.75 KB | ||||||||||||||||||||||||||||
898331b09c4b20476cca3e63c3e51a39 | |||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-88602-35002 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |