Information for RPM pcp-pmda-postgresql-5.3.7-7.el9.i686.rpm
ID | 327071 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-7.el9 | ||||||||||||
Name | pcp-pmda-postgresql | ||||||||||||
Version | 5.3.7 | ||||||||||||
Release | 7.el9 | ||||||||||||
Epoch | |||||||||||||
Arch | i686 | ||||||||||||
Draft | False | ||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for PostgreSQL | ||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the PostgreSQL database. | ||||||||||||
Build Time | 2022-11-25 17:25:37 GMT | ||||||||||||
Size | 24.06 KB | ||||||||||||
477e605dd1d224e60561e1b3193e0688 | |||||||||||||
License | GPLv2+ | ||||||||||||
Buildroot | dist-circle9-build-88602-35002 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |