Information for RPM pcp-pmda-postgresql-5.3.7-7.el9.aarch64.rpm
ID | 326970 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-7.el9 | ||||||||||||
Name | pcp-pmda-postgresql | ||||||||||||
Version | 5.3.7 | ||||||||||||
Release | 7.el9 | ||||||||||||
Epoch | |||||||||||||
Arch | aarch64 | ||||||||||||
Draft | False | ||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for PostgreSQL | ||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the PostgreSQL database. | ||||||||||||
Build Time | 2022-11-25 17:25:33 GMT | ||||||||||||
Size | 24.00 KB | ||||||||||||
b739f0006f43ccb54c96d0349b16b7bb | |||||||||||||
License | GPLv2+ | ||||||||||||
Buildroot | dist-circle9-build-88600-35002 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |