Information for RPM libqb-2.0.6-1.el9.aarch64.rpm
ID | 325553 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libqb | |||||||||||||||||||||||||||||||||
Version | 2.0.6 | |||||||||||||||||||||||||||||||||
Release | 1.el9 | |||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||
Arch | aarch64 | |||||||||||||||||||||||||||||||||
Summary | Library providing high performance logging, tracing, ipc, and poll | |||||||||||||||||||||||||||||||||
Description | A "Quite Boring" library that provides high-performance, reusable features for client-server architecture, such as logging, tracing, inter-process communication (IPC), and polling. | |||||||||||||||||||||||||||||||||
Build Time | 2022-11-24 20:58:19 GMT | |||||||||||||||||||||||||||||||||
Size | 89.47 KB | |||||||||||||||||||||||||||||||||
89d1edaa118d8eb84720eb61bdaf1f6d | ||||||||||||||||||||||||||||||||||
License | LGPLv2+ | |||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-88352-34790 | |||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||
Component of |
|