Information for RPM hivex-1.3.18-23.module+el8.7.0+590+f42632c3.x86_64.rpm
ID | 318913 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | hivex | |||||||||||||||
Version | 1.3.18 | |||||||||||||||
Release | 23.module+el8.7.0+590+f42632c3 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | x86_64 | |||||||||||||||
Summary | ||||||||||||||||
Description | ||||||||||||||||
Build Time | 2022-11-16 16:11:24 GMT | |||||||||||||||
Size | 111.95 KB | |||||||||||||||
1e27fc1b0b616870f8f0ce46edb5cdad | ||||||||||||||||
License | ||||||||||||||||
Buildroot | module-virt-rhel-8070020221116155652-3b9f49c4-build-87178-33905 | |||||||||||||||
Provides | No Provides | |||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires | No Requires | |||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | No Files | |||||||||||||||
Component of |
|