Information for RPM cronie-anacron-1.5.2-8.el8.aarch64.rpm
ID | 308156 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cronie-anacron | ||||||||||||||||||||||||||||
Version | 1.5.2 | ||||||||||||||||||||||||||||
Release | 8.el8 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||
Summary | Utility for running regular jobs | ||||||||||||||||||||||||||||
Description | Anacron is part of cronie that is used for running jobs with regular periodicity which do not have exact time of day of execution. The default settings of anacron execute the daily, weekly, and monthly jobs, but anacron allows setting arbitrary periodicity of jobs. Using anacron allows running the periodic jobs even if the system is often powered off and it also allows randomizing the time of the job execution for better utilization of resources shared among multiple systems. | ||||||||||||||||||||||||||||
Build Time | 2022-11-09 02:49:13 GMT | ||||||||||||||||||||||||||||
Size | 40.78 KB | ||||||||||||||||||||||||||||
70142298a9ccb42366ed59a43f05a432 | |||||||||||||||||||||||||||||
License | MIT and BSD and ISC and GPLv2+ | ||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-85585-30017 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |