Information for RPM krb5-libs-1.18.2-21.el8.i686.rpm
ID | 308088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | krb5-1.18.2-21.el8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | krb5-libs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.18.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 21.el8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | The non-admin shared libraries used by Kerberos 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kerberos is a network authentication system. The krb5-libs package contains the shared libraries needed by Kerberos 5. If you are using Kerberos, you need to install this package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-11-09 02:22:22 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 904.53 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8461e242c501eb3edb84d3a8e95032ce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-85561-29866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |