Information for RPM pcp-pmda-gpsd-5.3.7-7.el8.ppc64le.rpm
ID | 304815 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-7.el8 | ||||||||||||||||||||||
Name | pcp-pmda-gpsd | ||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||
Release | 7.el8 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for a GPS Daemon | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about a GPS Daemon. | ||||||||||||||||||||||
Build Time | 2022-11-08 17:59:39 GMT | ||||||||||||||||||||||
Size | 46.14 KB | ||||||||||||||||||||||
0d7000067a1e0abc2d2cc6f83f729f5b | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-circle8-build-84990-28395 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |