Information for RPM pcp-pmda-bonding-5.3.7-7.el8.i686.rpm
ID | 304726 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-7.el8 | ||||||||||||||||||||||
Name | pcp-pmda-bonding | ||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||
Release | 7.el8 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Bonded network interfaces | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about bonded network interfaces. | ||||||||||||||||||||||
Build Time | 2022-11-08 17:50:24 GMT | ||||||||||||||||||||||
Size | 45.35 KB | ||||||||||||||||||||||
bce3185ff787d29c83fcaaec83750d95 | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-circle8-build-84989-28395 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |