Information for RPM pcp-pmda-samba-5.3.7-7.el8.x86_64.rpm
ID | 304401 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-7.el8 | ||||||||||||||||||||||
Name | pcp-pmda-samba | ||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||
Release | 7.el8 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Samba | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about Samba. | ||||||||||||||||||||||
Build Time | 2022-11-08 17:47:52 GMT | ||||||||||||||||||||||
Size | 46.32 KB | ||||||||||||||||||||||
5002e2da98b23816ab36237b5ad3ce3a | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-circle8-build-84988-28395 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |