Information for RPM wsmancli-2.6.0-10.el8_6.aarch64.rpm
ID | 301771 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | wsmancli-2.6.0-10.el8_6 | ||||||||||||||||||||||||||||||
Name | wsmancli | ||||||||||||||||||||||||||||||
Version | 2.6.0 | ||||||||||||||||||||||||||||||
Release | 10.el8_6 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Summary | WS-Management-Command line Interface | ||||||||||||||||||||||||||||||
Description | Command line interface for managing systems using Web Services Management protocol. | ||||||||||||||||||||||||||||||
Build Time | 2022-10-25 09:13:16 GMT | ||||||||||||||||||||||||||||||
Size | 34.04 KB | ||||||||||||||||||||||||||||||
7c20ff1f3ed8c0c93bb9b277b48f7b53 | |||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||
Buildroot | dist-circle8_6-updates-build-84536-27452 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |