Information for RPM nspr-4.34.0-14.el9_0.s390x.rpm
ID | 298401 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nss-3.79.0-14.el9_0 | ||||||||||||||||||||||||||
Name | nspr | ||||||||||||||||||||||||||
Version | 4.34.0 | ||||||||||||||||||||||||||
Release | 14.el9_0 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | Netscape Portable Runtime | ||||||||||||||||||||||||||
Description | NSPR provides platform independence for non-GUI operating system facilities. These facilities include threads, thread synchronization, normal file and network I/O, interval timing and calendar time, basic memory management (malloc and free) and shared library linking. | ||||||||||||||||||||||||||
Build Time | 2022-09-25 16:17:46 GMT | ||||||||||||||||||||||||||
Size | 135.68 KB | ||||||||||||||||||||||||||
b5c1b8f324a8646ea041c5049d74fcea | |||||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||||
Buildroot | dist-circle9_0-updates-build-84039-26885 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of |