Information for RPM nss-util-3.79.0-14.el9_0.aarch64.rpm
ID | 298345 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nss-3.79.0-14.el9_0 | |||||||||||||||||||
Name | nss-util | |||||||||||||||||||
Version | 3.79.0 | |||||||||||||||||||
Release | 14.el9_0 | |||||||||||||||||||
Epoch | ||||||||||||||||||||
Arch | aarch64 | |||||||||||||||||||
Draft | False | |||||||||||||||||||
Summary | Network Security Services Utilities Library | |||||||||||||||||||
Description | Utilities for Network Security Services and the Softoken module | |||||||||||||||||||
Build Time | 2022-09-25 16:12:43 GMT | |||||||||||||||||||
Size | 86.47 KB | |||||||||||||||||||
6dea79f2874102b323caff10f977dae3 | ||||||||||||||||||||
License | MPLv2.0 | |||||||||||||||||||
Buildroot | dist-circle9_0-updates-build-84036-26885 | |||||||||||||||||||
Provides |
|
|||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||
Requires |
|
|||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||
Files |
|
|||||||||||||||||||
Component of |