Information for RPM nspr-4.34.0-14.el9_0.x86_64.rpm
ID | 298330 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nss-3.79.0-14.el9_0 | ||||||||||||||||||||||||||||
Name | nspr | ||||||||||||||||||||||||||||
Version | 4.34.0 | ||||||||||||||||||||||||||||
Release | 14.el9_0 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||
Summary | Netscape Portable Runtime | ||||||||||||||||||||||||||||
Description | NSPR provides platform independence for non-GUI operating system facilities. These facilities include threads, thread synchronization, normal file and network I/O, interval timing and calendar time, basic memory management (malloc and free) and shared library linking. | ||||||||||||||||||||||||||||
Build Time | 2022-09-25 16:12:32 GMT | ||||||||||||||||||||||||||||
Size | 136.18 KB | ||||||||||||||||||||||||||||
f3a51dae2693d37da2f99e594591ebe9 | |||||||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||||||
Buildroot | dist-circle9_0-updates-build-84034-26885 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of |