Information for RPM nss-pkcs11-devel-3.79.0-10.el8_6.ppc64le.rpm
ID | 294900 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nss-3.79.0-10.el8_6 | ||||||||||||||||||||||||||||||
Name | nss-pkcs11-devel | ||||||||||||||||||||||||||||||
Version | 3.79.0 | ||||||||||||||||||||||||||||||
Release | 10.el8_6 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Summary | Development libraries for PKCS #11 (Cryptoki) using NSS | ||||||||||||||||||||||||||||||
Description | Library files for developing PKCS #11 modules using basic NSS low level services. | ||||||||||||||||||||||||||||||
Build Time | 2022-09-13 19:07:14 GMT | ||||||||||||||||||||||||||||||
Size | 176.64 KB | ||||||||||||||||||||||||||||||
51777bd320d2edd7e7841ab8dec2a3e7 | |||||||||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||||||||
Buildroot | dist-circle8_6-updates-build-83747-26666 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |