Information for RPM nss-pkcs11-devel-3.79.0-10.el8_6.aarch64.rpm
ID | 294869 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nss-3.79.0-10.el8_6 | ||||||||||||||||||||||||||||||
Name | nss-pkcs11-devel | ||||||||||||||||||||||||||||||
Version | 3.79.0 | ||||||||||||||||||||||||||||||
Release | 10.el8_6 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Summary | Development libraries for PKCS #11 (Cryptoki) using NSS | ||||||||||||||||||||||||||||||
Description | Library files for developing PKCS #11 modules using basic NSS low level services. | ||||||||||||||||||||||||||||||
Build Time | 2022-09-13 18:32:18 GMT | ||||||||||||||||||||||||||||||
Size | 173.10 KB | ||||||||||||||||||||||||||||||
a107b9d5d34e76e7e8f995905a0dd8a6 | |||||||||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||||||||
Buildroot | dist-circle8_6-updates-build-83736-26666 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |