Information for RPM nspr-4.34.0-3.el8_6.i686.rpm
ID | 294546 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nspr-4.34.0-3.el8_6 | |||||||||||||||||||||||||||||
Name | nspr | |||||||||||||||||||||||||||||
Version | 4.34.0 | |||||||||||||||||||||||||||||
Release | 3.el8_6 | |||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||
Summary | Netscape Portable Runtime | |||||||||||||||||||||||||||||
Description | NSPR provides platform independence for non-GUI operating system facilities. These facilities include threads, thread synchronization, normal file and network I/O, interval timing and calendar time, basic memory management (malloc and free) and shared library linking. | |||||||||||||||||||||||||||||
Build Time | 2022-09-13 16:37:03 GMT | |||||||||||||||||||||||||||||
Size | 152.00 KB | |||||||||||||||||||||||||||||
fbb0c4191e071d875cb2bd7ee59931fd | ||||||||||||||||||||||||||||||
License | MPLv2.0 | |||||||||||||||||||||||||||||
Buildroot | dist-circle8_6-updates-build-83678-26446 | |||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
Conflicts |
|
|||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||
Component of |