Information for RPM php-common-7.4.19-4.module+el8.6.0+546+3bb16260.aarch64.rpm
ID | 293427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | php-common | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 7.4.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4.module+el8.6.0+546+3bb16260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Common files for PHP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The php-common package contains files used by both the php package and the php-cli package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-08-24 18:00:54 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 680.48 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a789f481b38a8bcf4868c2209c2c1807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | PHP and BSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | module-php-7.4-8060020220824171940-0a326c83-build-83516-26221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |