Information for RPM fence-agents-azure-arm-4.2.1-89.el8_6.3.noarch.rpm
ID | 288125 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | fence-agents-4.2.1-89.el8_6.3 | ||||||||||||||
Name | fence-agents-azure-arm | ||||||||||||||
Version | 4.2.1 | ||||||||||||||
Release | 89.el8_6.3 | ||||||||||||||
Epoch | |||||||||||||||
Arch | noarch | ||||||||||||||
Draft | False | ||||||||||||||
Summary | Fence agent for Azure Resource Manager | ||||||||||||||
Description | Fence agent for Azure Resource Manager instances. | ||||||||||||||
Build Time | 2022-08-02 17:20:37 GMT | ||||||||||||||
Size | 34.41 KB | ||||||||||||||
5d322e8b2f2a8c929a6665f5a30d33de | |||||||||||||||
License | GPLv2+ and LGPLv2+ | ||||||||||||||
Buildroot | dist-circle8_6-updates-build-82456-25579 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes |
|
||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |