Information for RPM nss-pkcs11-devel-3.71.0-7.el9.ppc64le.rpm
ID | 284926 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nss-3.71.0-7.el9 | ||||||||||||||||||||||||||||||
Name | nss-pkcs11-devel | ||||||||||||||||||||||||||||||
Version | 3.71.0 | ||||||||||||||||||||||||||||||
Release | 7.el9 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Summary | Development libraries for PKCS #11 (Cryptoki) using NSS | ||||||||||||||||||||||||||||||
Description | Library files for developing PKCS #11 modules using basic NSS low level services. | ||||||||||||||||||||||||||||||
Build Time | 2022-07-11 17:06:33 GMT | ||||||||||||||||||||||||||||||
Size | 125.60 KB | ||||||||||||||||||||||||||||||
52be61699851d21dc8c4b389ecc95167 | |||||||||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-81790-25214 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |