Information for RPM nss-util-3.71.0-7.el9.i686.rpm
ID | 284897 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nss-3.71.0-7.el9 | |||||||||||||||||||
Name | nss-util | |||||||||||||||||||
Version | 3.71.0 | |||||||||||||||||||
Release | 7.el9 | |||||||||||||||||||
Epoch | ||||||||||||||||||||
Arch | i686 | |||||||||||||||||||
Draft | False | |||||||||||||||||||
Summary | Network Security Services Utilities Library | |||||||||||||||||||
Description | Utilities for Network Security Services and the Softoken module | |||||||||||||||||||
Build Time | 2022-07-11 16:57:53 GMT | |||||||||||||||||||
Size | 91.87 KB | |||||||||||||||||||
29c07b2354def35b375cece17b646a6c | ||||||||||||||||||||
License | MPLv2.0 | |||||||||||||||||||
Buildroot | dist-circle9-build-81789-25214 | |||||||||||||||||||
Provides |
|
|||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||
Requires |
|
|||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||
Files |
|
|||||||||||||||||||
Component of |