Information for RPM nspr-4.32.0-9.el9.x86_64.rpm
ID | 284859 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nss-3.71.0-7.el9 | ||||||||||||||||||||||||
Name | nspr | ||||||||||||||||||||||||
Version | 4.32.0 | ||||||||||||||||||||||||
Release | 9.el9 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | Netscape Portable Runtime | ||||||||||||||||||||||||
Description | NSPR provides platform independence for non-GUI operating system facilities. These facilities include threads, thread synchronization, normal file and network I/O, interval timing and calendar time, basic memory management (malloc and free) and shared library linking. | ||||||||||||||||||||||||
Build Time | 2022-07-11 16:57:38 GMT | ||||||||||||||||||||||||
Size | 135.64 KB | ||||||||||||||||||||||||
84daebf356de9adc5473a4dae1de8372 | |||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||
Buildroot | dist-circle9-build-81787-25214 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of |