Information for RPM nss-util-3.71.0-7.el9.x86_64.rpm
ID | 284856 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nss-3.71.0-7.el9 | |||||||||||||||||||
Name | nss-util | |||||||||||||||||||
Version | 3.71.0 | |||||||||||||||||||
Release | 7.el9 | |||||||||||||||||||
Epoch | ||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||
Draft | False | |||||||||||||||||||
Summary | Network Security Services Utilities Library | |||||||||||||||||||
Description | Utilities for Network Security Services and the Softoken module | |||||||||||||||||||
Build Time | 2022-07-11 16:57:38 GMT | |||||||||||||||||||
Size | 89.40 KB | |||||||||||||||||||
12c0b2b3fbeca80c5acfa1650ec3452c | ||||||||||||||||||||
License | MPLv2.0 | |||||||||||||||||||
Buildroot | dist-circle9-build-81787-25214 | |||||||||||||||||||
Provides |
|
|||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||
Requires |
|
|||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||
Files |
|
|||||||||||||||||||
Component of |