Information for RPM perl-File-stat-0:1.09-479.el9.noarch.rpm
ID | 281544 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | perl-5.32.1-479.el9 | ||||||||||||||||
Name | perl-File-stat | ||||||||||||||||
Version | 1.09 | ||||||||||||||||
Release | 479.el9 | ||||||||||||||||
Epoch | 0 | ||||||||||||||||
Arch | noarch | ||||||||||||||||
Draft | False | ||||||||||||||||
Summary | By-name interface to Perl built-in stat functions | ||||||||||||||||
Description | This module overrides the core stat() and lstat() functions, replacing them with versions that return File::stat objects. This object has methods that return the similarly named structure field name from the stat(2) function. | ||||||||||||||||
Build Time | 2022-07-07 05:13:04 GMT | ||||||||||||||||
Size | 25.69 KB | ||||||||||||||||
80d42f7496a759ccaf5347429ea74b22 | |||||||||||||||||
License | GPL+ or Artistic | ||||||||||||||||
Buildroot | dist-circle9-build-81070-25059 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts |
|
||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of |