Information for RPM rrdtool-1.7.2-21.el9.src.rpm
ID | 277953 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | rrdtool | ||||||||||||||||||||||||||||||
Version | 1.7.2 | ||||||||||||||||||||||||||||||
Release | 21.el9 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||
Summary | Round Robin Database Tool to store and display time-series data | ||||||||||||||||||||||||||||||
Description | RRD is the Acronym for Round Robin Database. RRD is a system to store and display time-series data (i.e. network bandwidth, machine-room temperature, server load average). It stores the data in a very compact way that will not expand over time, and it presents useful graphs by processing the data to enforce a certain data density. It can be used either via simple wrapper scripts (from shell or Perl) or via frontends that poll network devices and put a friendly user interface on it. | ||||||||||||||||||||||||||||||
Build Time | 2022-07-05 16:25:18 GMT | ||||||||||||||||||||||||||||||
Size | 2.89 MB | ||||||||||||||||||||||||||||||
2de0c7826ff21214a09ce750e55bcf1a | |||||||||||||||||||||||||||||||
License | GPLv2+ with exceptions | ||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-79393-24880 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |