Information for RPM xkbcomp-1.4.4-4.el9.i686.rpm
ID | 276936 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xkbcomp-1.4.4-4.el9 | ||||||||||||||||||
Name | xkbcomp | ||||||||||||||||||
Version | 1.4.4 | ||||||||||||||||||
Release | 4.el9 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | i686 | ||||||||||||||||||
Draft | False | ||||||||||||||||||
Summary | XKB keymap compiler | ||||||||||||||||||
Description | X.Org XKB keymap compiler | ||||||||||||||||||
Build Time | 2022-07-05 12:38:30 GMT | ||||||||||||||||||
Size | 104.66 KB | ||||||||||||||||||
855c4d2d3e497a87303262b91da0a318 | |||||||||||||||||||
License | MIT | ||||||||||||||||||
Buildroot | dist-circle9-build-78702-24828 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes |
|
||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of |